<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation Cycle: Cycle with a progressbar</title>
	<atom:link href="http://www.gayadesign.com/diy/presentation-cycle-cycle-with-a-progressbar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gayadesign.com/diy/presentation-cycle-cycle-with-a-progressbar/</link>
	<description>PHP, CSS, xhtml, javascript / jquery tutorials</description>
	<lastBuildDate>Sat, 18 Feb 2012 11:01:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: 51 Best jQuery Slider Tools Part 2 &#124; Oktilyon Teknoliyon</title>
		<link>http://www.gayadesign.com/diy/presentation-cycle-cycle-with-a-progressbar/comment-page-3/#comment-128568</link>
		<dc:creator>51 Best jQuery Slider Tools Part 2 &#124; Oktilyon Teknoliyon</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayadesign.com/?p=559#comment-128568</guid>
		<description>[...] Cycle with a Progress bar [...]</description>
		<content:encoded><![CDATA[<p>[...] Cycle with a Progress bar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JQuery Slider Tools, 200 Best &#8211; part 2 &#124; Free Website Template Center</title>
		<link>http://www.gayadesign.com/diy/presentation-cycle-cycle-with-a-progressbar/comment-page-3/#comment-124334</link>
		<dc:creator>JQuery Slider Tools, 200 Best &#8211; part 2 &#124; Free Website Template Center</dc:creator>
		<pubDate>Sun, 29 Jan 2012 15:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayadesign.com/?p=559#comment-124334</guid>
		<description>[...] Cycle with a Progress bar [...]</description>
		<content:encoded><![CDATA[<p>[...] Cycle with a Progress bar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanishk Dudeja</title>
		<link>http://www.gayadesign.com/diy/presentation-cycle-cycle-with-a-progressbar/comment-page-3/#comment-121264</link>
		<dc:creator>Kanishk Dudeja</dc:creator>
		<pubDate>Sun, 22 Jan 2012 09:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayadesign.com/?p=559#comment-121264</guid>
		<description>When i increase the height and width of the images in the slider, the progress bar is not visible. It vanishes. How do i fix that?</description>
		<content:encoded><![CDATA[<p>When i increase the height and width of the images in the slider, the progress bar is not visible. It vanishes. How do i fix that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikki</title>
		<link>http://www.gayadesign.com/diy/presentation-cycle-cycle-with-a-progressbar/comment-page-3/#comment-120682</link>
		<dc:creator>Vikki</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayadesign.com/?p=559#comment-120682</guid>
		<description>Hai, nice post, since i am a newbie i need more help, please i tried it in my page but it didn&#039;t work, what should i do now? if i need to contact via mail, what should i do? Please Help.

Thanks A lot in advance.</description>
		<content:encoded><![CDATA[<p>Hai, nice post, since i am a newbie i need more help, please i tried it in my page but it didn&#8217;t work, what should i do now? if i need to contact via mail, what should i do? Please Help.</p>
<p>Thanks A lot in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UI Designer</title>
		<link>http://www.gayadesign.com/diy/presentation-cycle-cycle-with-a-progressbar/comment-page-3/#comment-108066</link>
		<dc:creator>UI Designer</dc:creator>
		<pubDate>Wed, 21 Dec 2011 20:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayadesign.com/?p=559#comment-108066</guid>
		<description>Thanks! I really liked that</description>
		<content:encoded><![CDATA[<p>Thanks! I really liked that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Arena: A Blog for WordPress Developers, Designers and Blogger</title>
		<link>http://www.gayadesign.com/diy/presentation-cycle-cycle-with-a-progressbar/comment-page-3/#comment-106912</link>
		<dc:creator>WordPress Arena: A Blog for WordPress Developers, Designers and Blogger</dc:creator>
		<pubDate>Mon, 19 Dec 2011 04:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayadesign.com/?p=559#comment-106912</guid>
		<description>[...] Using z-index and jQuery Background Image Navigation with jQuery Morphing Gallery Slide Thumbs Presentation Cycle iTunes-like Slider iCarousel Minimalistic Slideshow Gallery with jQuery Related Posts Slide Out [...]</description>
		<content:encoded><![CDATA[<p>[...] Using z-index and jQuery Background Image Navigation with jQuery Morphing Gallery Slide Thumbs Presentation Cycle iTunes-like Slider iCarousel Minimalistic Slideshow Gallery with jQuery Related Posts Slide Out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supper Morio &#187; Blog Archive &#187; 30+最好的JQuery画廊插件</title>
		<link>http://www.gayadesign.com/diy/presentation-cycle-cycle-with-a-progressbar/comment-page-3/#comment-104282</link>
		<dc:creator>Supper Morio &#187; Blog Archive &#187; 30+最好的JQuery画廊插件</dc:creator>
		<pubDate>Tue, 13 Dec 2011 08:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayadesign.com/?p=559#comment-104282</guid>
		<description>[...] 19. Presentation Cycle: Cycle with a progressbar [...]</description>
		<content:encoded><![CDATA[<p>[...] 19. Presentation Cycle: Cycle with a progressbar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation Cycle: Cycle with a progressbar &#8211; Gaya Design &#187; Web Design</title>
		<link>http://www.gayadesign.com/diy/presentation-cycle-cycle-with-a-progressbar/comment-page-3/#comment-104060</link>
		<dc:creator>Presentation Cycle: Cycle with a progressbar &#8211; Gaya Design &#187; Web Design</dc:creator>
		<pubDate>Mon, 12 Dec 2011 20:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayadesign.com/?p=559#comment-104060</guid>
		<description>[...] Presentation Cycle: Cycle with a progressbar &#8211; Gaya Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Presentation Cycle: Cycle with a progressbar &#8211; Gaya Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downgraf &#8211; Design weblog for designers &#187; 34 Useful jQuery Slider Plugins And Tutorials</title>
		<link>http://www.gayadesign.com/diy/presentation-cycle-cycle-with-a-progressbar/comment-page-3/#comment-99286</link>
		<dc:creator>Downgraf &#8211; Design weblog for designers &#187; 34 Useful jQuery Slider Plugins And Tutorials</dc:creator>
		<pubDate>Wed, 30 Nov 2011 09:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayadesign.com/?p=559#comment-99286</guid>
		<description>[...] Presentation Cycle [...]</description>
		<content:encoded><![CDATA[<p>[...] Presentation Cycle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.gayadesign.com/diy/presentation-cycle-cycle-with-a-progressbar/comment-page-3/#comment-99025</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayadesign.com/?p=559#comment-99025</guid>
		<description>Do you also have a version with a vertical progress bar?
I&#039;d love to hear if you do.
Nice work!</description>
		<content:encoded><![CDATA[<p>Do you also have a version with a vertical progress bar?<br />
I&#8217;d love to hear if you do.<br />
Nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

