<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaya Design &#187; tutorial</title>
	<atom:link href="http://www.gayadesign.com/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gayadesign.com</link>
	<description>PHP, CSS, xhtml, javascript / jquery tutorials</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Animated tabbed content with jQuery</title>
		<link>http://www.gayadesign.com/diy/animated-tabbed-content-with-jquery/</link>
		<comments>http://www.gayadesign.com/diy/animated-tabbed-content-with-jquery/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:12:32 +0000</pubDate>
		<dc:creator>Gaya</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tabbed]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.gayadesign.com/?p=276</guid>
		<description><![CDATA[A lot of websites on the Internet have tabbed content now a days. The problem I find with most of them is that most of the time they can be quite dull. For my new looks I created a container which has the ability to switch content through tabs, but with an animation. This tutorial will show you how to create your own tabbed content step by step.

<a rel="attachment wp-att-278" class="border" href="http://www.gayadesign.com/diy/animated-tabbed-content-with-jquery/"><img class="aligncenter size-full wp-image-278" title="tabbedpost" src="http://www.gayadesign.com/wp-content/uploads/2009/04/tabbedpost.jpg" alt="tabbedpost" width="532" height="221" /></a>]]></description>
		<wfw:commentRss>http://www.gayadesign.com/diy/animated-tabbed-content-with-jquery/feed/</wfw:commentRss>
		<slash:comments>142</slash:comments>
		</item>
		<item>
		<title>Panoramic Photoviewer in Javascript</title>
		<link>http://www.gayadesign.com/diy/panoramic-photoviewer-in-javascript/</link>
		<comments>http://www.gayadesign.com/diy/panoramic-photoviewer-in-javascript/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:24:46 +0000</pubDate>
		<dc:creator>Gaya</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[photo viewer]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[scriptaculous]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://dev.gayadesign.nl/?p=68</guid>
		<description><![CDATA[As a webdesigner you might have had this problem: "I've got a nice looking wide image, but I don't want my visitors to scroll horizontally."

A <a href="http://www.siebdesign.nl/">colleague</a> showed me a new project he was working on. A large image appeared and I had the ability to drag and move the image around in a container. Not super efficient if you ask me, I still had to grab the image and move it around holding my mouse button. Can't there be an easier way?

This article will show you my solution to the problem and maybe even a different approach on navigation.

<a href="http://www.gayadesign.com/diy/panoramic-photoviewer-in-javascript/" class='border'><img class="aligncenter size-full wp-image-69" title="postimage" src="http://www.gayadesign.com/wp-content/uploads/2009/03/postimage.jpg" alt="postimage" width="532" height="234" /></a>]]></description>
		<wfw:commentRss>http://www.gayadesign.com/diy/panoramic-photoviewer-in-javascript/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Customize Eclipse to a webdeveloper&#8217;s IDE</title>
		<link>http://www.gayadesign.com/articles/customize-eclipse-to-a-webdevelopers-ide/</link>
		<comments>http://www.gayadesign.com/articles/customize-eclipse-to-a-webdevelopers-ide/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:34:01 +0000</pubDate>
		<dc:creator>Gaya</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[aptana]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[pdt]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web developer]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[webdeveloper]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://dev.gayadesign.nl/?p=52</guid>
		<description><![CDATA[There are a lot of ways to become a better, or at least faster, webdeveloper. For instance the use of a framework like <a href="http://cakephp.org/">CakePHP</a> to make the developing process rapid.
One of the main things I found boosting my productivity is using a nice <a href="http://en.wikipedia.org/wiki/Integrated_development_environment">IDE</a>.

This article will describe how to create a PHP developer's IDE using Eclipse, Aptana and PDT.

<a rel="attachment wp-att-53" class='border' href="http://www.gayadesign.com/articles/customize-eclipse-to-a-webdevelopers-ide/"><img class="aligncenter size-full wp-image-53" title="idepost" src="http://www.gayadesign.com/wp-content/uploads/2009/03/idepost.jpg" alt="idepost" width="504" height="183" /></a>]]></description>
		<wfw:commentRss>http://www.gayadesign.com/articles/customize-eclipse-to-a-webdevelopers-ide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reading XML with PHP</title>
		<link>http://www.gayadesign.com/diy/reading-xml-with-php/</link>
		<comments>http://www.gayadesign.com/diy/reading-xml-with-php/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:06:58 +0000</pubDate>
		<dc:creator>Gaya</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://dev.gayadesign.nl/?p=38</guid>
		<description><![CDATA[<p>Since <strong>webservices</strong> and <strong>RESTful</strong> services are becoming more and more popular, <strong>XML</strong> is getting a common format to exchange information. XML is easy to read and has a nice tree structure, which can be easily interpreted.</p>
<p>This post will show you how easy it is to <em>read XML in PHP</em>.</p>
<a href='/diy/reading-xml-with-php/' class="border"><img height="74" width="532" src="http://www.gayadesign.com/wp-content/uploads/2009/03/xml.jpg" alt="" /></a>
<p>In this tutorial I'll teach you how to read information which a simple webservice provides. The webservice I choose is <a href="http://www.last.fm/api">Last.fm</a>. It's quick, fun and has a lot of features. We'll use the <strong>Recent Tracks</strong> information of a user profile.</p>]]></description>
		<wfw:commentRss>http://www.gayadesign.com/diy/reading-xml-with-php/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Garagedoor effect using Javascript</title>
		<link>http://www.gayadesign.com/diy/garagedoor-effect-using-javascript/</link>
		<comments>http://www.gayadesign.com/diy/garagedoor-effect-using-javascript/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 16:00:05 +0000</pubDate>
		<dc:creator>Gaya</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[scriptaculous]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[valid]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://dev.gayadesign.nl/?p=3</guid>
		<description><![CDATA[You might have noticed the menu at the top right corner of the website. That's something what I like to call the GarageDoor effect.

Creating one has now been made easy! This tutorial explains everything you need to know on how to create the same effect yourself.

<a href="/diy/garagedoor-effect-using-javascript/" class="border"><img src="http://www.gayadesign.com/wp-content/uploads/2009/03/garageprev1.jpg" alt="Garagedoor effect using Javascript" title="Garagedoor effect using Javascript" width="514" height="98" class="aligncenter size-full wp-image-32" /></a>]]></description>
		<wfw:commentRss>http://www.gayadesign.com/diy/garagedoor-effect-using-javascript/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

